Programming
30-Minute Classes
Ten to twelve live sessions a month. Every class is recorded automatically and dropped into the replay library for members to save and use later.
Live this month
9
Target 10–12
Replay library
45
Saved sessions
Registrations
656
Across all classes
Schedule
| Class | When | Focus | Access | Registered | Status |
|---|---|---|---|---|---|
| Monday Metabolic | Mon · 7:30 AM ET | Full body HIIT | Committed, Inner Circle | 62 | live |
| Core & Control | Mon · 4:00 PM ET | Core / stability | Committed, Inner Circle | 48 | scheduled |
| Lower Body Burn | Tue · 7:30 AM ET | Glutes & legs | Committed, Inner Circle | 55 | scheduled |
| Upper Body Sculpt | Wed · 7:30 AM ET | Arms, back, chest | Committed, Inner Circle | 41 | scheduled |
| Mobility Reset | Wed · 4:00 PM ET | Mobility / recovery | Essential, Committed, Inner Circle | 73 | scheduled |
| Cardio Kick | Thu · 7:30 AM ET | Conditioning | Committed, Inner Circle | 39 | scheduled |
| Strength Circuit | Fri · 7:30 AM ET | Dumbbell strength | Committed, Inner Circle | 44 | scheduled |
| Friday Finisher | Fri · 4:00 PM ET | Full body AMRAP | Committed, Inner Circle | 58 | scheduled |
| Saturday Sweat | Sat · 8:00 AM ET | Endurance | Committed, Inner Circle | 67 | scheduled |
| Sunday Stretch | Sun · 9:00 AM ET | Flexibility | Essential, Committed, Inner Circle | 81 | replay |
| Posture & Pull | Tue · 4:00 PM ET | Back & posture | Committed, Inner Circle | 36 | replay |
| Balance & Breath | Thu · 4:00 PM ET | Low impact | Essential, Committed, Inner Circle | 52 | replay |
Class delivery checklist
- 1Members get the join link 60 minutes before start, automatically.
- 2Recording starts on class open and uploads to the replay library.
- 3Replay drop email goes out within 15 minutes of ending.
- 4Attendance syncs into each member's active workout journal.
- 5Missed three classes in a row triggers the win-back sequence.
- 6Essential tier sees replay-only classes; Committed and Inner Circle get live access.